New Dark Skies Page!
View Lake Havasu City's Lighting Code
Cloud Cover: | Overcast | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | Clear | ||||
Transparency: | Poor | Below Average | Average | Above average | Transparent | ||||||||||
Seeing: | Very Unstable | Unstable | Somewhat Stable | Mostly Stable | Perfectly Stable | ||||||||||
Darkness: | -3 | -2 | -1 | 0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.2 | 5.4 | 5.6 | 5.8 |
Wind: | Howling | Windy | Breezy | Slight Breeze | Calm | ||||||||||
Humidity: | < 29 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 70 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 |
Temperature: | -22 - -13 | -13 - -4 | -4 - 5 | 5 - 14 | 14 - 23 | 23 - 32 | 32 - 41 | 41 - 50 | 50 - 59 | 59 - 68 | 68 - 77 | 77 - 86 | 86 - 95 | 95 - 104 | > 104 |
April 2018 Exhibit
at the Library - see Events Page
New Facebook Page! Visit https://www.facebook.com/LakeHavasuAstronomyClub/
The Lake Havasu Astronomy Club meets on the 2nd Thursday of every month (September - June) at 6:30 p.m. at the Mohave County Public Library, located on McCulloch Blvd. We are an informal club with no membership dues and the public is always welcome to attend. Our goal is to bring local amateur astronomers together to share information and to expose the general public to the astronomy hobby. We periodically hold public star parties and have also conducted private star parties. If your organization is interested in a private star party please contact anyone on the 'Contact' page.
Next Meeting Dates
?????????